2025 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| List Price | $31,700 |
| Documentation Fee | + $399 |
| Price | $32,099 |
to
to
| List Price | $31,700 |
| Documentation Fee | + $399 |
| Price | $32,099 |
| List Price | $60,000 |
| Documentation Fee | + $399 |
| Price | $60,399 |
| List Price | $40,900 |
| Documentation Fee | + $399 |
| Price | $41,299 |
| MSRP | $77,910 |
| Employee Pricing Retail Customer Cash | - $1,000 |
| Documentation Fee | + $399 |
| Dealer Discount | - $7,724 |
| Price | $69,585 |
| Total Savings | $8,325 |
| List Price | $42,500 |
| Documentation Fee | + $399 |
| Price | $42,899 |
| MSRP | $37,645 |
| Documentation Fee | + $399 |
| Dealer Discount | - $2,027 |
| Price | $36,017 |
| Total Savings | $1,628 |
| List Price | $33,700 |
| Documentation Fee | + $399 |
| Price | $34,099 |
| List Price | $44,900 |
| Documentation Fee | + $399 |
| Price | $45,299 |
| MSRP | $92,085 |
| Documentation Fee | + $399 |
| Dealer Discount | - $6,536 |
| Price | $85,948 |
| Total Savings | $6,137 |
| MSRP | $39,270 |
| Documentation Fee | + $399 |
| Dealer Discount | - $2,210 |
| Price | $37,459 |
| Total Savings | $1,811 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog