2013 Ram 1500 Quad Cab 4x4 Pickup
Job Ready: NOW| List Price | $12,900 |
| Documentation Fee | + $399 |
| Price | $13,299 |
to
to
| List Price | $12,900 |
| Documentation Fee | + $399 |
| Price | $13,299 |
| List Price | $41,500 |
| Documentation Fee | + $399 |
| Price | $41,899 |
| List Price | $44,900 |
| Documentation Fee | + $399 |
| Price | $45,299 |
| MSRP | $64,685 |
| Retail Customer Cash | - $2,000 |
| SSE Down Payment Assistance | - $500 |
| Retail Bonus Cash | - $1,000 |
| Documentation Fee | + $399 |
| Dealer Discount | - $4,936 |
| Price | $56,648 |
| Total Savings | $8,037 |
| List Price | $41,000 |
| Documentation Fee | + $399 |
| Price | $41,399 |
| MSRP | $48,605 |
| Retail Customer Cash | - $1,000 |
| Documentation Fee | + $399 |
| Dealer Discount | - $1,839 |
| Price | $46,165 |
| Total Savings | $2,440 |
| List Price | $55,780 |
| Retail Customer Cash | - $3,000 |
| Documentation Fee | + $399 |
| Price | $53,179 |
| Total Savings | $2,601 |
| MSRP | $72,575 |
| Retail Customer Cash | - $2,000 |
| SSE Down Payment Assistance | - $500 |
| Retail Bonus Cash | - $1,000 |
| Documentation Fee | + $399 |
| Dealer Discount | - $5,626 |
| Price | $63,848 |
| Total Savings | $8,727 |
| List Price | $24,900 |
| Documentation Fee | + $399 |
| Price | $25,299 |
| MSRP | $49,925 |
| Retail Customer Cash | - $1,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $399 |
| Dealer Discount | - $2,376 |
| Price | $45,948 |
| Total Savings | $3,977 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog